<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Words of the Decade (2000-2009)</title>
	<atom:link href="http://www.languagemonitor.com/top_word_lists/top-words-of-the-decade-2000-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.languagemonitor.com</link>
	<description>At the Intersection of Technology and the Word</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:57:22 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Words of 2009 and the 2000s - Schott&#8217;s Vocab Blog - NYTimes.com</title>
		<link>http://www.languagemonitor.com/top_word_lists/top-words-of-the-decade-2000-2009/comment-page-1/#comment-422</link>
		<dc:creator>Words of 2009 and the 2000s - Schott&#8217;s Vocab Blog - NYTimes.com</dc:creator>
		<pubDate>Fri, 01 Jan 2010 10:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=438#comment-422</guid>
		<description>[...] The top five words selected by The Global Language Monitor [...]</description>
		<content:encoded><![CDATA[<p>[...] The top five words selected by The Global Language Monitor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top word and phrase for the decade 2000-2009</title>
		<link>http://www.languagemonitor.com/top_word_lists/top-words-of-the-decade-2000-2009/comment-page-1/#comment-413</link>
		<dc:creator>Top word and phrase for the decade 2000-2009</dc:creator>
		<pubDate>Sun, 27 Dec 2009 19:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=438#comment-413</guid>
		<description>[...] Source: languagemonitor [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: languagemonitor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Music / Films of 2009 / Decade</title>
		<link>http://www.languagemonitor.com/top_word_lists/top-words-of-the-decade-2000-2009/comment-page-1/#comment-407</link>
		<dc:creator>Best Music / Films of 2009 / Decade</dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=438#comment-407</guid>
		<description>[...] Language Monitor&#8217;s Words of the Decade [...]</description>
		<content:encoded><![CDATA[<p>[...] Language Monitor&#8217;s Words of the Decade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Global warming” and “climate change” are the top phrases of the decade - 6485th Edition &#124; My Low Carbon Home</title>
		<link>http://www.languagemonitor.com/top_word_lists/top-words-of-the-decade-2000-2009/comment-page-1/#comment-398</link>
		<dc:creator>“Global warming” and “climate change” are the top phrases of the decade - 6485th Edition &#124; My Low Carbon Home</dc:creator>
		<pubDate>Sun, 20 Dec 2009 06:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=438#comment-398</guid>
		<description>[...] one form or another since 1994.  This year, the GLM surveyed the media and the Internet to find thetop terms of the decadefrom 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</description>
		<content:encoded><![CDATA[<p>[...] one form or another since 1994.  This year, the GLM surveyed the media and the Internet to find thetop terms of the decadefrom 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Global warming” and “climate change” are the top phrases of the decade - 2083th Edition &#124; My Low Carbon Home</title>
		<link>http://www.languagemonitor.com/top_word_lists/top-words-of-the-decade-2000-2009/comment-page-1/#comment-397</link>
		<dc:creator>“Global warming” and “climate change” are the top phrases of the decade - 2083th Edition &#124; My Low Carbon Home</dc:creator>
		<pubDate>Sun, 20 Dec 2009 06:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=438#comment-397</guid>
		<description>[...] one form or another since 1994.  This year, the GLM surveyed the media and the Internet to find thetop terms of the decadefrom 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</description>
		<content:encoded><![CDATA[<p>[...] one form or another since 1994.  This year, the GLM surveyed the media and the Internet to find thetop terms of the decadefrom 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Global warming” and “climate change” are the top phrases of the decade - 2072th Edition &#124; My Low Carbon Home</title>
		<link>http://www.languagemonitor.com/top_word_lists/top-words-of-the-decade-2000-2009/comment-page-1/#comment-395</link>
		<dc:creator>“Global warming” and “climate change” are the top phrases of the decade - 2072th Edition &#124; My Low Carbon Home</dc:creator>
		<pubDate>Sat, 19 Dec 2009 06:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=438#comment-395</guid>
		<description>[...] one form or another since 1994.  This year, the GLM surveyed the media and the Internet to find thetop terms of the decadefrom 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</description>
		<content:encoded><![CDATA[<p>[...] one form or another since 1994.  This year, the GLM surveyed the media and the Internet to find thetop terms of the decadefrom 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Global warming” and “climate change” are the top phrases of the decade - 6418th Edition &#124; My Low Carbon Home</title>
		<link>http://www.languagemonitor.com/top_word_lists/top-words-of-the-decade-2000-2009/comment-page-1/#comment-392</link>
		<dc:creator>“Global warming” and “climate change” are the top phrases of the decade - 6418th Edition &#124; My Low Carbon Home</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=438#comment-392</guid>
		<description>[...] one form or another since 1994.  This year, the GLM surveyed the media and the Internet to find thetop terms of the decadefrom 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</description>
		<content:encoded><![CDATA[<p>[...] one form or another since 1994.  This year, the GLM surveyed the media and the Internet to find thetop terms of the decadefrom 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Global warming” and “climate change” are the top phrases of the decade - 2063th Edition &#124; My Low Carbon Home</title>
		<link>http://www.languagemonitor.com/top_word_lists/top-words-of-the-decade-2000-2009/comment-page-1/#comment-391</link>
		<dc:creator>“Global warming” and “climate change” are the top phrases of the decade - 2063th Edition &#124; My Low Carbon Home</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=438#comment-391</guid>
		<description>[...] one form or another since 1994.  This year, the GLM surveyed the media and the Internet to find thetop terms of the decadefrom 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</description>
		<content:encoded><![CDATA[<p>[...] one form or another since 1994.  This year, the GLM surveyed the media and the Internet to find thetop terms of the decadefrom 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Global warming” and “climate change” are the top phrases of the decade - 6386th Edition &#124; My Low Carbon Home</title>
		<link>http://www.languagemonitor.com/top_word_lists/top-words-of-the-decade-2000-2009/comment-page-1/#comment-389</link>
		<dc:creator>“Global warming” and “climate change” are the top phrases of the decade - 6386th Edition &#124; My Low Carbon Home</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=438#comment-389</guid>
		<description>[...] one form or another since 1994.  This year, the GLM surveyed the media and the Internet to find thetop terms of the decadefrom 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</description>
		<content:encoded><![CDATA[<p>[...] one form or another since 1994.  This year, the GLM surveyed the media and the Internet to find thetop terms of the decadefrom 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Global warming” and “climate change” are the top phrases of the decade - 2054th Edition &#124; My Low Carbon Home</title>
		<link>http://www.languagemonitor.com/top_word_lists/top-words-of-the-decade-2000-2009/comment-page-1/#comment-388</link>
		<dc:creator>“Global warming” and “climate change” are the top phrases of the decade - 2054th Edition &#124; My Low Carbon Home</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=438#comment-388</guid>
		<description>[...] one form or another since 1994.  This year, the GLM surveyed the media and the Internet to find thetop terms of the decadefrom 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</description>
		<content:encoded><![CDATA[<p>[...] one form or another since 1994.  This year, the GLM surveyed the media and the Internet to find thetop terms of the decadefrom 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Global warming” and “climate change” are the top phrases of the decade - 6351th Edition &#124; My Low Carbon Home</title>
		<link>http://www.languagemonitor.com/top_word_lists/top-words-of-the-decade-2000-2009/comment-page-1/#comment-382</link>
		<dc:creator>“Global warming” and “climate change” are the top phrases of the decade - 6351th Edition &#124; My Low Carbon Home</dc:creator>
		<pubDate>Wed, 16 Dec 2009 05:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=438#comment-382</guid>
		<description>[...] one form or another since 1994.  This year, the GLM surveyed the media and the Internet to find thetop terms of the decadefrom 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</description>
		<content:encoded><![CDATA[<p>[...] one form or another since 1994.  This year, the GLM surveyed the media and the Internet to find thetop terms of the decadefrom 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Global warming” and “climate change” are the top phrases of the decade &#124; DadsGoGreen.com</title>
		<link>http://www.languagemonitor.com/top_word_lists/top-words-of-the-decade-2000-2009/comment-page-1/#comment-380</link>
		<dc:creator>“Global warming” and “climate change” are the top phrases of the decade &#124; DadsGoGreen.com</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=438#comment-380</guid>
		<description>[...] form or another since 1994.  This year, the GLM surveyed the media and the Internet to find the top terms of the decade from 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</description>
		<content:encoded><![CDATA[<p>[...] form or another since 1994.  This year, the GLM surveyed the media and the Internet to find the top terms of the decade from 2000 to 2009. &#8220;Global warming&#8221; and &#8220;climate change&#8221; came out at #1 on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: December 19 &#124; Ido Liven: Independent Journalist</title>
		<link>http://www.languagemonitor.com/top_word_lists/top-words-of-the-decade-2000-2009/comment-page-1/#comment-376</link>
		<dc:creator>December 19 &#124; Ido Liven: Independent Journalist</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=438#comment-376</guid>
		<description>[...] Due to a rhetoric high pressure over Copenhagen, we are nowadays witnessing the peak of global word emissions, expected to freefall by Christmas [...]</description>
		<content:encoded><![CDATA[<p>[...] Due to a rhetoric high pressure over Copenhagen, we are nowadays witnessing the peak of global word emissions, expected to freefall by Christmas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.languagemonitor.com/top_word_lists/top-words-of-the-decade-2000-2009/comment-page-1/#comment-373</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 12 Dec 2009 12:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=438#comment-373</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by LanguageMonitor: Read them all on the GLM site:  http://tinyurl.com/yfvbfq9....</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by LanguageMonitor: Read them all on the GLM site:  <a href="http://tinyurl.com/yfvbfq9..." rel="nofollow">http://tinyurl.com/yfvbfq9&#8230;</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Warming Declared &#8216;Word Of The Decade&#8217; &#171; ecorazzi.com :: the latest in green gossip</title>
		<link>http://www.languagemonitor.com/top_word_lists/top-words-of-the-decade-2000-2009/comment-page-1/#comment-368</link>
		<dc:creator>Global Warming Declared &#8216;Word Of The Decade&#8217; &#171; ecorazzi.com :: the latest in green gossip</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=438#comment-368</guid>
		<description>[...] Monitor &#8212; which also records the more than one million words in the English tongue &#8212; has deemed &#8216;Global Warming&#8217; as the most popular word of the decade. This was closely followed by &#8220;9/11&#8243;, &#8220;Obama&#8221;, and &#8220;bailout&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitor &#8212; which also records the more than one million words in the English tongue &#8212; has deemed &#8216;Global Warming&#8217; as the most popular word of the decade. This was closely followed by &#8220;9/11&#8243;, &#8220;Obama&#8221;, and &#8220;bailout&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
