<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: History of the Top Words of 2009 &#8211; 2000</title>
	<atom:link href="http://www.languagemonitor.com/top_word_lists/history-of-the-top-words-of-2009-2000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.languagemonitor.com</link>
	<description>At the Intersection of Technology and the Word</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:57:22 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Global Language Monitor &#187; Blog Archive &#187; Top Words of the Decade (2000-2009)</title>
		<link>http://www.languagemonitor.com/top_word_lists/history-of-the-top-words-of-2009-2000/comment-page-1/#comment-671</link>
		<dc:creator>The Global Language Monitor &#187; Blog Archive &#187; Top Words of the Decade (2000-2009)</dc:creator>
		<pubDate>Tue, 30 Mar 2010 20:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=443#comment-671</guid>
		<description>[...] To see the Top Words of the individual years of the 21st century, go here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To see the Top Words of the individual years of the 21st century, go here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can You Guess the Word of the Year? #hint &#124; Finley &#38; Cook, PLLC</title>
		<link>http://www.languagemonitor.com/top_word_lists/history-of-the-top-words-of-2009-2000/comment-page-1/#comment-638</link>
		<dc:creator>Can You Guess the Word of the Year? #hint &#124; Finley &#38; Cook, PLLC</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=443#comment-638</guid>
		<description>[...] a political event, said Paul J.J. Payack, the group&#8217;s president. Last year, for example, the most popular term was [...]</description>
		<content:encoded><![CDATA[<p>[...] a political event, said Paul J.J. Payack, the group&#8217;s president. Last year, for example, the most popular term was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Global warming” and “climate change” are the top phrases of the decade - 6521th Edition &#124; My Low Carbon Home</title>
		<link>http://www.languagemonitor.com/top_word_lists/history-of-the-top-words-of-2009-2000/comment-page-1/#comment-401</link>
		<dc:creator>“Global warming” and “climate change” are the top phrases of the decade - 6521th Edition &#124; My Low Carbon Home</dc:creator>
		<pubDate>Mon, 21 Dec 2009 07:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=443#comment-401</guid>
		<description>[...] #1 phrases shouldn&#8217;t be too surprising &#8212; in the GLM&#8217;stop words of each yearover the past 10 years, you&#8217;ll find not just &#8220;global warming&#8221; but [...]</description>
		<content:encoded><![CDATA[<p>[...] #1 phrases shouldn&#8217;t be too surprising &#8212; in the GLM&#8217;stop words of each yearover the past 10 years, you&#8217;ll find not just &#8220;global warming&#8221; but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Global warming” and “climate change” are the top phrases of the decade - 2094th Edition &#124; My Low Carbon Home</title>
		<link>http://www.languagemonitor.com/top_word_lists/history-of-the-top-words-of-2009-2000/comment-page-1/#comment-400</link>
		<dc:creator>“Global warming” and “climate change” are the top phrases of the decade - 2094th Edition &#124; My Low Carbon Home</dc:creator>
		<pubDate>Mon, 21 Dec 2009 07:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=443#comment-400</guid>
		<description>[...] #1 phrases shouldn&#8217;t be too surprising &#8212; in the GLM&#8217;stop words of each yearover the past 10 years, you&#8217;ll find not just &#8220;global warming&#8221; but [...]</description>
		<content:encoded><![CDATA[<p>[...] #1 phrases shouldn&#8217;t be too surprising &#8212; in the GLM&#8217;stop words of each yearover the past 10 years, you&#8217;ll find not just &#8220;global warming&#8221; but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Global warming” and “climate change” are the top phrases of the decade - 2043th Edition &#124; My Low Carbon Home</title>
		<link>http://www.languagemonitor.com/top_word_lists/history-of-the-top-words-of-2009-2000/comment-page-1/#comment-381</link>
		<dc:creator>“Global warming” and “climate change” are the top phrases of the decade - 2043th Edition &#124; My Low Carbon Home</dc:creator>
		<pubDate>Wed, 16 Dec 2009 05:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=443#comment-381</guid>
		<description>[...] #1 phrases shouldn&#8217;t be too surprising &#8212; in the GLM&#8217;stop words of each yearover the past 10 years, you&#8217;ll find not just &#8220;global warming&#8221; but [...]</description>
		<content:encoded><![CDATA[<p>[...] #1 phrases shouldn&#8217;t be too surprising &#8212; in the GLM&#8217;stop words of each yearover the past 10 years, you&#8217;ll find not just &#8220;global warming&#8221; but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ansary&#39;s Website &#187; Top Word of 2009: Twitter</title>
		<link>http://www.languagemonitor.com/top_word_lists/history-of-the-top-words-of-2009-2000/comment-page-1/#comment-335</link>
		<dc:creator>Ansary&#39;s Website &#187; Top Word of 2009: Twitter</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=443#comment-335</guid>
		<description>[...] For Previous Words of the Year, go here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For Previous Words of the Year, go here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter, Obama e l&#8217;influenza suina &#124; Pianella Informatica - Web Agency Bologna</title>
		<link>http://www.languagemonitor.com/top_word_lists/history-of-the-top-words-of-2009-2000/comment-page-1/#comment-320</link>
		<dc:creator>Twitter, Obama e l&#8217;influenza suina &#124; Pianella Informatica - Web Agency Bologna</dc:creator>
		<pubDate>Wed, 02 Dec 2009 09:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=443#comment-320</guid>
		<description>[...] Qui le classifiche degli anni precedenti [...]</description>
		<content:encoded><![CDATA[<p>[...] Qui le classifiche degli anni precedenti [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Most Used Word of 2009</title>
		<link>http://www.languagemonitor.com/top_word_lists/history-of-the-top-words-of-2009-2000/comment-page-1/#comment-303</link>
		<dc:creator>The Most Used Word of 2009</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=443#comment-303</guid>
		<description>[...] distinction is the first of its kind for a Web company. The second to fifth rankings were &#8220;Barack Obama,&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] distinction is the first of its kind for a Web company. The second to fifth rankings were &#8220;Barack Obama,&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Antonio Vargas: Why Twitter is the Most Popular Word of 2009 &#124; 101TECHREVIEW.co.cc</title>
		<link>http://www.languagemonitor.com/top_word_lists/history-of-the-top-words-of-2009-2000/comment-page-1/#comment-271</link>
		<dc:creator>Jose Antonio Vargas: Why Twitter is the Most Popular Word of 2009 &#124; 101TECHREVIEW.co.cc</dc:creator>
		<pubDate>Tue, 01 Dec 2009 06:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=443#comment-271</guid>
		<description>[...] word of 2009. In a decade marked by the growth of most everything Internet-related, this marked the first time a Web company has earned that distinction. MySpace (founded in 2003), Facebook (in 2004) and YouTube (2005) never [...]</description>
		<content:encoded><![CDATA[<p>[...] word of 2009. In a decade marked by the growth of most everything Internet-related, this marked the first time a Web company has earned that distinction. MySpace (founded in 2003), Facebook (in 2004) and YouTube (2005) never [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon Fixated &#187; Blog Archive &#187; Global Warming and Climate Change: Phrases of the decade</title>
		<link>http://www.languagemonitor.com/top_word_lists/history-of-the-top-words-of-2009-2000/comment-page-1/#comment-189</link>
		<dc:creator>Carbon Fixated &#187; Blog Archive &#187; Global Warming and Climate Change: Phrases of the decade</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=443#comment-189</guid>
		<description>[...] Global Language Monitor reports that the top words of the decade were ‘Global Warming’, with ‘Climate Change’ the [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Language Monitor reports that the top words of the decade were ‘Global Warming’, with ‘Climate Change’ the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Global Language Monitor</title>
		<link>http://www.languagemonitor.com/top_word_lists/history-of-the-top-words-of-2009-2000/comment-page-1/#comment-183</link>
		<dc:creator>The Global Language Monitor</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=443#comment-183</guid>
		<description>[...] History of the Top Words of 2009 - 2000 [...]</description>
		<content:encoded><![CDATA[<p>[...] History of the Top Words of 2009 &#8211; 2000 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
