<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No. of Words</title>
	<atom:link href="http://www.languagemonitor.com/no-of-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.languagemonitor.com</link>
	<description>At the Intersection of Technology and the Word</description>
	<lastBuildDate>Tue, 13 Sep 2011 02:05:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 50 Powerful Words &#171; Hypnosis Today</title>
		<link>http://www.languagemonitor.com/no-of-words/comment-page-1/#comment-2128</link>
		<dc:creator>50 Powerful Words &#171; Hypnosis Today</dc:creator>
		<pubDate>Wed, 02 Mar 2011 09:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://clients.maverickblair.net/lm/?page_id=7#comment-2128</guid>
		<description>[...] http://www.languagemonitor.com/no-of-words/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.languagemonitor.com/no-of-words/" rel="nofollow">http://www.languagemonitor.com/no-of-words/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Millionth Word, and Other Amazing Spectacles &#124; LiveWires</title>
		<link>http://www.languagemonitor.com/no-of-words/comment-page-1/#comment-1786</link>
		<dc:creator>The Millionth Word, and Other Amazing Spectacles &#124; LiveWires</dc:creator>
		<pubDate>Thu, 23 Dec 2010 20:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://clients.maverickblair.net/lm/?page_id=7#comment-1786</guid>
		<description>[...] to the Global Language Monitor, the English Language passed the Million Word threshold on June 10, 2009 at 10:22 a.m. (GMT). [...]</description>
		<content:encoded><![CDATA[<p>[...] to the Global Language Monitor, the English Language passed the Million Word threshold on June 10, 2009 at 10:22 a.m. (GMT). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glorious Minutia and The Lost Art of Reading Aloud &#124; LiveWires</title>
		<link>http://www.languagemonitor.com/no-of-words/comment-page-1/#comment-1526</link>
		<dc:creator>Glorious Minutia and The Lost Art of Reading Aloud &#124; LiveWires</dc:creator>
		<pubDate>Wed, 17 Nov 2010 17:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://clients.maverickblair.net/lm/?page_id=7#comment-1526</guid>
		<description>[...] For a quick trip down the rabbit hole of words, visit The Global Language Monitor here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For a quick trip down the rabbit hole of words, visit The Global Language Monitor here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wontok , Archive &#187; How Many Words Are Enough? A Vocabulary Question</title>
		<link>http://www.languagemonitor.com/no-of-words/comment-page-1/#comment-1279</link>
		<dc:creator>Wontok , Archive &#187; How Many Words Are Enough? A Vocabulary Question</dc:creator>
		<pubDate>Sun, 17 Oct 2010 16:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://clients.maverickblair.net/lm/?page_id=7#comment-1279</guid>
		<description>[...] terms (that’s a lot of ram and megabites). You can check it out yourself by following the Global Language Monitor tracker [...]</description>
		<content:encoded><![CDATA[<p>[...] terms (that’s a lot of ram and megabites). You can check it out yourself by following the Global Language Monitor tracker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Closer: Studying In France (II) &#171; sinaspace.net &#8211; Sina, Simone, Naki</title>
		<link>http://www.languagemonitor.com/no-of-words/comment-page-1/#comment-1215</link>
		<dc:creator>Getting Closer: Studying In France (II) &#171; sinaspace.net &#8211; Sina, Simone, Naki</dc:creator>
		<pubDate>Thu, 23 Sep 2010 10:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://clients.maverickblair.net/lm/?page_id=7#comment-1215</guid>
		<description>[...] It is actually hard to find anything about the number of words in a language. For English, The Global Language Monitor declares 1 million words have been surpassed in 2009. For German, I found several statements and a [...]</description>
		<content:encoded><![CDATA[<p>[...] It is actually hard to find anything about the number of words in a language. For English, The Global Language Monitor declares 1 million words have been surpassed in 2009. For German, I found several statements and a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Global Language Monitor</title>
		<link>http://www.languagemonitor.com/no-of-words/comment-page-1/#comment-167</link>
		<dc:creator>The Global Language Monitor</dc:creator>
		<pubDate>Fri, 18 Sep 2009 22:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://clients.maverickblair.net/lm/?page_id=7#comment-167</guid>
		<description>[...] Number of Words [...]</description>
		<content:encoded><![CDATA[<p>[...] Number of Words [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riskland&#39;s Blog</title>
		<link>http://www.languagemonitor.com/no-of-words/comment-page-1/#comment-138</link>
		<dc:creator>Riskland&#39;s Blog</dc:creator>
		<pubDate>Sat, 13 Jun 2009 23:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://clients.maverickblair.net/lm/?page_id=7#comment-138</guid>
		<description>[...] by riskland on June 13, 2009  The Global Language Monitor today announced that Web 2.0 has bested Jai Ho, Noob and Slumdog as the 1,000,000th English word or [...]</description>
		<content:encoded><![CDATA[<p>[...] by riskland on June 13, 2009  The Global Language Monitor today announced that Web 2.0 has bested Jai Ho, Noob and Slumdog as the 1,000,000th English word or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

