<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colleges</title>
	<atom:link href="http://www.languagemonitor.com/college-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.languagemonitor.com</link>
	<description>At the Intersection of Technology and the Word</description>
	<lastBuildDate>Tue, 13 Sep 2011 02:05:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Social Media Analytics &#171; Patrick Laughran</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-2055</link>
		<dc:creator>Social Media Analytics &#171; Patrick Laughran</dc:creator>
		<pubDate>Sat, 05 Feb 2011 19:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-2055</guid>
		<description>[...] improve rankings.  Klout’s Twitter analysis report on most influential colleges on Twitter and Global Language Monitor’s “TrendTopper MediaBuzz” college rankings were each mentioned in Kathryn Masterson’s Chronicle of Higher Education article.  Both attempt [...]</description>
		<content:encoded><![CDATA[<p>[...] improve rankings.  Klout’s Twitter analysis report on most influential colleges on Twitter and Global Language Monitor’s “TrendTopper MediaBuzz” college rankings were each mentioned in Kathryn Masterson’s Chronicle of Higher Education article.  Both attempt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wisconsin Campus is a Hotbed of Social Activity</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-1888</link>
		<dc:creator>The Wisconsin Campus is a Hotbed of Social Activity</dc:creator>
		<pubDate>Tue, 25 Jan 2011 02:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-1888</guid>
		<description>[...] The rankings were dynamic by looking during information collected from a Internet around amicable media, blogs and a tip 75,000 imitation and electronic media sources. The list has been generated for 3 years and has had a opposite university during a No. 1 container any year. To perspective a whole list click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The rankings were dynamic by looking during information collected from a Internet around amicable media, blogs and a tip 75,000 imitation and electronic media sources. The list has been generated for 3 years and has had a opposite university during a No. 1 container any year. To perspective a whole list click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanford has the most &#8216;klout&#8217; on Twitter</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-1885</link>
		<dc:creator>Stanford has the most &#8216;klout&#8217; on Twitter</dc:creator>
		<pubDate>Wed, 19 Jan 2011 23:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-1885</guid>
		<description>[...] amicable media, blogosphere and tip media sources. (You can review some-more about a research and see a full list of schools on a Global Language Monitor&#8217;s Web [...]</description>
		<content:encoded><![CDATA[<p>[...] amicable media, blogosphere and tip media sources. (You can review some-more about a research and see a full list of schools on a Global Language Monitor&#8217;s Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: college - Buzzworthy Schools: Which Universities Have The Largest Internet Presence? &#124; Free Online</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-1853</link>
		<dc:creator>college - Buzzworthy Schools: Which Universities Have The Largest Internet Presence? &#124; Free Online</dc:creator>
		<pubDate>Mon, 10 Jan 2011 21:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-1853</guid>
		<description>[...] atwitter with the news that theirs is the most buzzed about university, at least according to the Global Language Monitor.The Monitor rated schools according to their online presence &#8212; or internet brand equity [...]</description>
		<content:encoded><![CDATA[<p>[...] atwitter with the news that theirs is the most buzzed about university, at least according to the Global Language Monitor.The Monitor rated schools according to their online presence &#8212; or internet brand equity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Global Language Monitor » Blog Archive » Top 300 Colleges and &#8230;</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-1846</link>
		<dc:creator>The Global Language Monitor » Blog Archive » Top 300 Colleges and &#8230;</dc:creator>
		<pubDate>Fri, 07 Jan 2011 16:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-1846</guid>
		<description>[...] [Read More] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Read More] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Study Shows University Of Wisconsin Is The Greatest University In The History Of The World &#124; BrentFavre.com &#8211; The Packers Blog Born From Treachery</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-1841</link>
		<dc:creator>New Study Shows University Of Wisconsin Is The Greatest University In The History Of The World &#124; BrentFavre.com &#8211; The Packers Blog Born From Treachery</dc:creator>
		<pubDate>Thu, 06 Jan 2011 20:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-1841</guid>
		<description>[...] Global Language Monitor created their ranking system in order to eliminate what they described as inherent bias in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Language Monitor created their ranking system in order to eliminate what they described as inherent bias in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University of Wisconsin: #1 In Internet Brand Equity - AgencySpy</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-1840</link>
		<dc:creator>University of Wisconsin: #1 In Internet Brand Equity - AgencySpy</dc:creator>
		<pubDate>Thu, 06 Jan 2011 19:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-1840</guid>
		<description>[...] Time&#8216;s website. As the article states, the Global Language Monitor took it upon themselves to rank American universities by brand equity, or by what others&#8217; perceived value of the university is as represented on [...]</description>
		<content:encoded><![CDATA[<p>[...] Time&#8216;s website. As the article states, the Global Language Monitor took it upon themselves to rank American universities by brand equity, or by what others&#8217; perceived value of the university is as represented on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Most Buzzed-About University? Wisconsin - TIME NewsFeed</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-1833</link>
		<dc:creator>The Most Buzzed-About University? Wisconsin - TIME NewsFeed</dc:creator>
		<pubDate>Wed, 05 Jan 2011 16:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-1833</guid>
		<description>[...] Global Language Monitor created their ranking system in order to eliminate what they described as inherent bias in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Language Monitor created their ranking system in order to eliminate what they described as inherent bias in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Global Language Monitor » Blog Archive » Wisconsin Tops &#8230;</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-1802</link>
		<dc:creator>The Global Language Monitor » Blog Archive » Wisconsin Tops &#8230;</dc:creator>
		<pubDate>Fri, 31 Dec 2010 00:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-1802</guid>
		<description>[...] [Read More] Order Now and accept a Apr 1, 2011 update, absolutely FREE!   Share and Enjoy:    Posted in college rankings [...]</description>
		<content:encoded><![CDATA[<p>[...] [Read More] Order Now and accept a Apr 1, 2011 update, absolutely FREE!   Share and Enjoy:    Posted in college rankings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Global Language Monitor &#187; Blog Archive &#187; Wisconsin Tops Chicago and Harvard as Top University</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-1801</link>
		<dc:creator>The Global Language Monitor &#187; Blog Archive &#187; Wisconsin Tops Chicago and Harvard as Top University</dc:creator>
		<pubDate>Thu, 30 Dec 2010 21:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-1801</guid>
		<description>[...] Colleges [...]</description>
		<content:encoded><![CDATA[<p>[...] Colleges [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Global Language Monitor &#187; Blog Archive &#187; Pomona College Ranked Sixth in Media Awareness</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-825</link>
		<dc:creator>The Global Language Monitor &#187; Blog Archive &#187; Pomona College Ranked Sixth in Media Awareness</dc:creator>
		<pubDate>Sun, 25 Apr 2010 01:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-825</guid>
		<description>[...] College Rankings [...]</description>
		<content:encoded><![CDATA[<p>[...] College Rankings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University of Washington &#171; University of Washington</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-649</link>
		<dc:creator>University of Washington &#171; University of Washington</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-649</guid>
		<description>[...] ^ UW ranked 16th by Global Language Monitor [...]</description>
		<content:encoded><![CDATA[<p>[...] ^ UW ranked 16th by Global Language Monitor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-192</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-192</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by micheleherrmann: Here is a direct link to Global Language Monitor&#039;s study: http://bit.ly/2LXLCa...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by micheleherrmann: Here is a direct link to Global Language Monitor&#8217;s study: <a href="http://bit.ly/2LXLCa.." rel="nofollow">http://bit.ly/2LXLCa..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why we do what we do &#171; BlogVU</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-42</link>
		<dc:creator>Why we do what we do &#171; BlogVU</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-42</guid>
		<description>[...] Vanderbilt tops the list of the schools with the greatest media momentum. See the full rankings here or read the UPI [...]</description>
		<content:encoded><![CDATA[<p>[...] Vanderbilt tops the list of the schools with the greatest media momentum. See the full rankings here or read the UPI [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

