<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: College Rankings</title>
	<atom:link href="http://www.languagemonitor.com/college-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.languagemonitor.com</link>
	<description>At the Intersection of Technology and the Word</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:57:22 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Global Language Monitor &#187; Blog Archive &#187; Pomona College Ranked Sixth in Media Awareness</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-825</link>
		<dc:creator>The Global Language Monitor &#187; Blog Archive &#187; Pomona College Ranked Sixth in Media Awareness</dc:creator>
		<pubDate>Sun, 25 Apr 2010 01:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-825</guid>
		<description>[...] College Rankings [...]</description>
		<content:encoded><![CDATA[<p>[...] College Rankings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University of Washington &#171; University of Washington</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-649</link>
		<dc:creator>University of Washington &#171; University of Washington</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-649</guid>
		<description>[...] ^ UW ranked 16th by Global Language Monitor [...]</description>
		<content:encoded><![CDATA[<p>[...] ^ UW ranked 16th by Global Language Monitor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-192</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-192</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by micheleherrmann: Here is a direct link to Global Language Monitor&#039;s study: http://bit.ly/2LXLCa...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by micheleherrmann: Here is a direct link to Global Language Monitor&#8217;s study: <a href="http://bit.ly/2LXLCa.." rel="nofollow">http://bit.ly/2LXLCa..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why we do what we do &#171; BlogVU</title>
		<link>http://www.languagemonitor.com/college-rankings/comment-page-1/#comment-42</link>
		<dc:creator>Why we do what we do &#171; BlogVU</dc:creator>
		<pubDate>Wed, 17 Sep 2008 16:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.languagemonitor.com/?page_id=211#comment-42</guid>
		<description>[...] Vanderbilt tops the list of the schools with the greatest media momentum. See the full rankings here or read the UPI [...]</description>
		<content:encoded><![CDATA[<p>[...] Vanderbilt tops the list of the schools with the greatest media momentum. See the full rankings here or read the UPI [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
