<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://www.languagemonitor.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.languagemonitor.com</link>
	<description>At the Intersection of Technology and the Word</description>
	<lastBuildDate>Tue, 13 Sep 2011 02:05:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: UKate &#187; Blog Archive &#187; Kate Ousts Lady Gaga as Top Fashion Icon to Watch</title>
		<link>http://www.languagemonitor.com/about/comment-page-1/#comment-2075</link>
		<dc:creator>UKate &#187; Blog Archive &#187; Kate Ousts Lady Gaga as Top Fashion Icon to Watch</dc:creator>
		<pubDate>Tue, 08 Feb 2011 17:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://clients.maverickblair.net/lm/?page_id=2#comment-2075</guid>
		<description>[...] to Reuters, the Texas-based Global Language Monitor (GLM) – that tracks top fashion buzzwords and phrases in print, Internet and social media – ranked [...]</description>
		<content:encoded><![CDATA[<p>[...] to Reuters, the Texas-based Global Language Monitor (GLM) – that tracks top fashion buzzwords and phrases in print, Internet and social media – ranked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate Marketing For Expert Marketers</title>
		<link>http://www.languagemonitor.com/about/comment-page-1/#comment-1863</link>
		<dc:creator>Affiliate Marketing For Expert Marketers</dc:creator>
		<pubDate>Sun, 16 Jan 2011 14:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://clients.maverickblair.net/lm/?page_id=2#comment-1863</guid>
		<description>&lt;strong&gt;Great Post...&lt;/strong&gt;

Top-notch article it is surely. My father has been seeking for this info. There is another excellent article on the subject Click Here to read it. I have bookmarked it to ensure others will be able to read it, as well....</description>
		<content:encoded><![CDATA[<p><strong>Great Post&#8230;</strong></p>
<p>Top-notch article it is surely. My father has been seeking for this info. There is another excellent article on the subject Click Here to read it. I have bookmarked it to ensure others will be able to read it, as well&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ‘Twitter’ top word of 2009 &#124; Alison Cummings</title>
		<link>http://www.languagemonitor.com/about/comment-page-1/#comment-1856</link>
		<dc:creator>‘Twitter’ top word of 2009 &#124; Alison Cummings</dc:creator>
		<pubDate>Tue, 11 Jan 2011 20:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://clients.maverickblair.net/lm/?page_id=2#comment-1856</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 999,999 th English word. &#171; தமிழ் நிருபர்</title>
		<link>http://www.languagemonitor.com/about/comment-page-1/#comment-646</link>
		<dc:creator>999,999 th English word. &#171; தமிழ் நிருபர்</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://clients.maverickblair.net/lm/?page_id=2#comment-646</guid>
		<description>[...] by some 1.53 billion people as their first, second or business language.Austin, Texas-based, Global Language Monitor (GLM) documents, analyzes and tracks trends in language the world over, with a particular emphasis upon [...]</description>
		<content:encoded><![CDATA[<p>[...] by some 1.53 billion people as their first, second or business language.Austin, Texas-based, Global Language Monitor (GLM) documents, analyzes and tracks trends in language the world over, with a particular emphasis upon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Official: China Is the Biggest News Story in the World - China Real Time Report - WSJ</title>
		<link>http://www.languagemonitor.com/about/comment-page-1/#comment-360</link>
		<dc:creator>It&#8217;s Official: China Is the Biggest News Story in the World - China Real Time Report - WSJ</dc:creator>
		<pubDate>Wed, 09 Dec 2009 07:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://clients.maverickblair.net/lm/?page_id=2#comment-360</guid>
		<description>[...] we have long felt that China is the most important story around, but now we have scientific proof. GLM, an Austin, Texas-based company founded in 2003 by President and Chief Word Analyst Paul JJ Payack, [...]</description>
		<content:encoded><![CDATA[<p>[...] we have long felt that China is the most important story around, but now we have scientific proof. GLM, an Austin, Texas-based company founded in 2003 by President and Chief Word Analyst Paul JJ Payack, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Człowiek uczy się całe życie - niestety :( &#187; Blog Archive &#187; Ekonomia w Internecie 2009</title>
		<link>http://www.languagemonitor.com/about/comment-page-1/#comment-347</link>
		<dc:creator>Człowiek uczy się całe życie - niestety :( &#187; Blog Archive &#187; Ekonomia w Internecie 2009</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://clients.maverickblair.net/lm/?page_id=2#comment-347</guid>
		<description>[...] czym mówili/pisali/czytali Internauci w roku 2009? Pod koniec listopada The Global Language Monitor ogłosił listę najpopularniejszych w tym roku w Internecie angielskich słów i fraz. Dlaczego ta [...]</description>
		<content:encoded><![CDATA[<p>[...] czym mówili/pisali/czytali Internauci w roku 2009? Pod koniec listopada The Global Language Monitor ogłosił listę najpopularniejszych w tym roku w Internecie angielskich słów i fraz. Dlaczego ta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Booher Banter &#187; Guess Which Word Was Used Most Often in 2009</title>
		<link>http://www.languagemonitor.com/about/comment-page-1/#comment-302</link>
		<dc:creator>Booher Banter &#187; Guess Which Word Was Used Most Often in 2009</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://clients.maverickblair.net/lm/?page_id=2#comment-302</guid>
		<description>[...] and the death of a revered pop icon, the word Twitter stands above all the other words,” said Paul JJ Payack, President of The Global Language [...]</description>
		<content:encoded><![CDATA[<p>[...] and the death of a revered pop icon, the word Twitter stands above all the other words,” said Paul JJ Payack, President of The Global Language [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linguists trash English word count, speaking Uighur in Bermuda, and steady lah! The delights of Singlish &#124; PRI&#039;s The World</title>
		<link>http://www.languagemonitor.com/about/comment-page-1/#comment-142</link>
		<dc:creator>Linguists trash English word count, speaking Uighur in Bermuda, and steady lah! The delights of Singlish &#124; PRI&#039;s The World</dc:creator>
		<pubDate>Fri, 26 Jun 2009 22:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://clients.maverickblair.net/lm/?page_id=2#comment-142</guid>
		<description>[...] that the English language has just gained its millionth word. President and chief world analyst Paul J.J. Payack has dubbed this the Million Word March. This generated a lot of headlines (&#8220;English acquires [...]</description>
		<content:encoded><![CDATA[<p>[...] that the English language has just gained its millionth word. President and chief world analyst Paul J.J. Payack has dubbed this the Million Word March. This generated a lot of headlines (&#8220;English acquires [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millionth word in English imminent? &#124; The Current Buzz - Tech</title>
		<link>http://www.languagemonitor.com/about/comment-page-1/#comment-60</link>
		<dc:creator>Millionth word in English imminent? &#124; The Current Buzz - Tech</dc:creator>
		<pubDate>Wed, 08 Oct 2008 01:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://clients.maverickblair.net/lm/?page_id=2#comment-60</guid>
		<description>[...] Global Language Monitor, a descendant of yourDictionary.com. (Ironically, the group&#8217;s &#8220;about&#8221; page has &#8220;dictionary&#8221; misspelled as &#8220;dictioanry&#8221; in one place.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Language Monitor, a descendant of yourDictionary.com. (Ironically, the group&#8217;s &#8220;about&#8221; page has &#8220;dictionary&#8221; misspelled as &#8220;dictioanry&#8221; in one place.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

